Bajaj Finance hikes FD rates for most tenures by up to 60 bps; highest rate continues at 8.85%
- FD rate for senior citizens is the highest at 8.85% for 42-month tenure
- Rates for senior citizens have been raised by up to 60 basis points across select buckets
- Bajaj Finance’s highest rated FD program is a secure, high-yield and stable option for depositors
Pune/Mumbai, April 8, 2024: Bajaj Finance Ltd., part of Bajaj Finserv Ltd., one of the country’s largest financial services groups, has announced hikes in Fixed Deposits (FDs) rates across most tenures.
Effective April 3, 2024, the company has increased FD rates for senior citizens by up to 60 basis points in the 25-to-35-month tenure and 40 basis points in the 18-to-24-month tenure.
For non-senior citizens, rates have been hiked by up to 45 basis points in the 25-to-35-month tenure, 40 basis points in the 18 and 22 month tenures, and 35 basis points in the 30 and 33-month tenures.
The move presents an opportunity for savers to secure stable and better returns in prevailing market conditions.
Senior citizens can continue to avail FD rates of up to 8.85% and non-senior citizens can take benefit of rates of up to 8.60%, by booking digitally in the 42 months tenure.
Sachin Sikka, Head – Fixed Deposits & Investments at Bajaj Finance, said, “Our enhanced rates across several investment buckets present an attractive proposition for investors seeking stability. Over the years, millions of depositors have placed their trust in the Bajaj brand. We continue to stay focused on offering them a better experience, more value and a safe option for their savings.”
Bajaj Finance’s customer franchise stood at approximately 83.64 MM as of March 31, 2024. The company has emerged as the country’s largest deposit-taking NBFC with a Deposits book of over Rs. 60,000 crore as of March 31, 2024.
Net users on its App platform were 49.19 million as on December 31, 2023. The Bajaj Finserv App is the 4th most downloaded app in the financial domain on Playstore in India as per data.io report.
The Bajaj Finance Fixed Deposit program has the highest stability ratings with CRISIL’s AAA/Stable and ICRA’s AAA (Stable), offering one of the safest investment options for investors. The company’s App also offers an Investment Marketplace where customers can access a wide array of mutual funds.
1. Bajaj Finance FD Rates (% per annum) for Non-Senior Citizens, w.e.f. 03 April 2024
Fixed Deposit Annualized rate of interest for non-senior citizens | |||||||||||||
Valid for deposits up to Rs.5 crore (w.e.f 03 Apr 2024) | |||||||||||||
Table 1 | |||||||||||||
Bajaj Finance Digital FD(available only on Bajaj Finserv Appand web) | Cumulative | Non-Cumulative | |||||||||||
At Maturity | Monthly | Quarterly | Half Yearly | Annual | |||||||||
(% p.a.) | (% p.a.) | (% p.a.) | (% p.a.) | (% p.a.) | |||||||||
42 months | 8.60 | 8.28 | 8.34 | 8.42 | 8.60 | ||||||||
Table 2 | |||||||||||||
Special period | Cumulative | Non-Cumulative | |||||||||||
At Maturity | Monthly | Quarterly | Half Yearly | Annual | |||||||||
(% p.a.) | (% p.a.) | (% p.a.) | (% p.a.) | (% p.a.) | |||||||||
18 months | 7.80 | 7.53 | 7.58 | 7.65 | 7.80 | ||||||||
22 months | 7.90 | 7.63 | 7.68 | 7.75 | 7.90 | ||||||||
33 months | 8.10 | 7.81 | 7.87 | 7.94 | 8.10 | ||||||||
44 months | 8.25 | 7.95 | 8.01 | 8.09 | 8.25 | ||||||||
Table 3 | |||||||||||||
Regular period | Cumulative | Non-Cumulative | |||||||||||
At Maturity | Monthly | Quarterly | Half Yearly | Annual | |||||||||
(% p.a.) | (% p.a.) | (% p.a.) | (% p.a.) | (% p.a.) | |||||||||
12 – 14 months | 7.40 | 7.16 | 7.20 | 7.27 | 7.40 | ||||||||
15 – 23 months | 7.50 | 7.25 | 7.30 | 7.36 | 7.50 | ||||||||
24 – 35 months | 7.80 | 7.53 | 7.58 | 7.65 | 7.80 | ||||||||
36 – 60 months | 8.10 | 7.81 | 7.87 | 7.94 | 8.10 |
Bajaj Finance FD Rates (% per annum) for Senior Citizens, w.e.f. 02 January 2024
Fixed Deposit Annualized rate of interest for senior citizens | ||||||
Valid for deposits up to Rs.5 crore (w.e.f 03 Apr 2024) | ||||||
Table 4 | ||||||
Bajaj Finance Digital FD(available only on Bajaj Finserv Appand web) | Cumulative | Non-Cumulative | ||||
At Maturity | Monthly | Quarterly | Half Yearly | Annual | ||
(% p.a.) | (% p.a.) | (% p.a.) | (% p.a.) | (% p.a.) | ||
42 months | 8.85 | 8.51 | 8.57 | 8.66 | 8.85 | |
Table 5 | ||||||
Special period | Cumulative | Non-Cumulative | ||||
At Maturity | Monthly | Quarterly | Half Yearly | Annual | ||
(% p.a.) | (% p.a.) | (% p.a.) | (% p.a.) | (% p.a.) | ||
18 months | 8.05 | 7.77 | 7.82 | 7.89 | 8.05 | |
22 months | 8.15 | 7.86 | 7.91 | 7.99 | 8.15 | |
33 months | 8.35 | 8.05 | 8.10 | 8.18 | 8.35 | |
44 months | 8.50 | 8.19 | 8.24 | 8.33 | 8.50 | |
Table 6 | ||||||
Regular period | Cumulative | Non-Cumulative | ||||
At Maturity | Monthly | Quarterly | Half Yearly | Annual | ||
(% p.a.) | (% p.a.) | (% p.a.) | (% p.a.) | (% p.a.) | ||
12 – 14 months | 7.65 | 7.39 | 7.44 | 7.51 | 7.65 | |
15 – 23 months | 7.75 | 7.49 | 7.53 | 7.61 | 7.75 | |
24 – 35 months | 8.20 | 7.91 | 7.96 | 8.04 | 8.20 | |
36 – 60 months | 8.35 | 8.05 | 8.10 | 8.18 | 8.35 |
About Bajaj Finance Limited
Bajaj Finance Ltd. (‘BFL’, ‘Bajaj Finance’, or ‘the Company’), a subsidiary of Bajaj Finserv Ltd., is a deposit-taking Non-Banking Financial Company (NBFC-D) registered with the Reserve Bank of India (RBI) and is classified as an NBFC-Investment and Credit Company (NBFC-ICC). BFL is engaged in the business of lending and acceptance of deposits. It has a diversified lending portfolio across retail, SMEs, and commercial customers with significant presence in both urban and rural India. It accepts public and corporate deposits and offers a variety of financial services products to its customers. BFL, a thirty-six-year-old enterprise, has now become a leading player in the NBFC sector in India and on a consolidated basis, it has a franchise of 80.41 million customers. BFL has the highest domestic credit rating of AAA/Stable for long-term borrowing, A1+ for short-term borrowing, and CRISIL AAA/Stable & [ICRA]AAA(Stable) for its FD program. It has a long-term issuer credit rating of BBB-/Stable a and a short-term rating of A-3 by S&P Global ratings. To know more, visit www.bajajfinserv.in/